|
|
STALLIONS
BROODMARES
FOALS
YEARLINGS
AUSSIES YORKIES
OLDER HORSES
HOME
COPPER ROSE
Introducing:
IDAHO LEGACY
16.3 bay Thoroughbred stallion with a
Pedigree of Triple Crown Winners
First Appaloosa foals arriving in 2012
STUD FEE: $1,000
IDAHO LEGACY
Foaled March 25, 2005
Dark Bay
Bred by: Darrell & Annette Carraway
| Damorada | Search for Gold | Raise a Native | Native Dancer |
| Raise You | |||
| Gold Digger | Nashua | ||
| Sequence | |||
| Gold Rivet | Rivet | Nail | |
| Widdimere | |||
| Quick Gold | Summertime | ||
| Miss Sherwood | |||
| Soft Solitude | Shergar's Best | Shergar, Ireland's most decorated thoroughbred & most likely the greatest race horse of all time, kidnapped by IRA terrorists. | Great Nephew |
| Sharmeen | |||
| Centrifolia | Secretariat by Bold Ruler | ||
| Windy's Daughter | |||
| Canaber | Cannonade | Bold Bidder by Bold Ruler | |
| Queen Sucree | |||
| Abberdien | Pronto | ||
| Brave Lady |
LOVELY SYN
Foaled May 20, 1997, Bay Mare
11 Starts, Winner
Nominated to the IDAHO CUP
Bred by: Denny Weigt & Sandy Weigt
| Synastry, 83b | Seattle Slew, 74 dk b/ | Bold Reasoning, 68 dk b/ | Boldnesian, 63 b, by Bold Ruler, 54 dk b |
| Reason to Earn, 63 b | |||
| My Charmer, 69 b | Poker, 63 b | ||
| Fair Charmer, 59 ch | |||
| Municipal Bond, 75 b | Nashua, 52 b | Nasrullah, 40 b | |
| Segula, 42 dk b | |||
| Evasive, 70 ch | Buckpasser, 63 b | ||
| Summer Scandal, 62 ch | |||
| Cupid's Heart, 91 dk b/ | Religiously, 84 dk b/ | Alleged, 74 b | Hoist the Flag, 68 b |
| Princess Pout, 66 b | |||
| Pas de Nom, 68 dk b/ | Admiral's Voyage, 59 dk b/ | ||
| Petitioner, 52 b | |||
| My Regards, 80 b | In Reality, 64 b | Intentionally, 56 b | |
| My Dear Girl, 57 ch | |||
| Amalia R., 73 b | Bold and Brave, 63 dk b/, by Bold Ruler, 54 dk b | ||
| Passemsis, 59 b |